Gameserver suchen. Name: "[CS:GO]"

    Name   Spieler   IP:Port Karte
325   14 / 64 37.230.162.211:11111 de_dust2
1108     0 / 30 93.85.228.60:28888 de_mirage
1179   0 / 64 46.174.55.93:27015 surf_15z_infirm...
1493   3 / 64 45.136.204.16:27015 surf_ski_devias...
1537   0 / 40 37.230.228.43:27015 jb_ba_jail_summ...
2057   30 / 33 91.211.118.88:27029 de_alexandra2
2627   0 / 24 arena.ngz.ro:27015 am_map1v1-64
4586   18 / 20 GO.Mortall.RO:27015 de_mirage
5152   0 / 30 82.208.123.206:27054 dz_blacksite
5403   0 / 10 82.208.123.206:27057 de_dust2
5753   10 / 32 46.174.52.76:27015 de_dust2
5853     0 / 30 185.171.25.93:27015 de_inferno
6125   2 / 11 82.208.123.206:27058 de_dust2
6526   0 / 10 82.208.123.206:27059 de_dust2
6628   0 / 20 82.208.123.206:27053 de_dust2
6629   0 / 4 82.208.123.206:27056 de_prime
6641   0 / 20 185.171.25.59:27015 de_vertigo
6708   2 / 10 82.208.123.206:27065 de_dust2
6810   0 / 10 82.208.123.206:27062 de_dust2
6880   0 / 64 77.223.111.58:27315 am_redline
6933   0 / 26 82.208.123.206:27055 awp_lego_v2_23
6998     0 / 20 pro.steelgaming.tr:27015 de_inferno
7129   0 / 20 82.208.123.206:27070 de_mirage
7223   5 / 24 82.208.123.206:27069 de_mirage_fps+
7264   3 / 24 82.208.123.206:27061 de_dust2_fps_mr